<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[WeldPlus: New Products - Mig/Tig Wires]]></title>
		<link>https://weldplus.co.nz</link>
		<description><![CDATA[A list of the new products at WeldPlus.]]></description>
		<pubDate>Sat, 16 May 2026 11:53:07 +0000</pubDate>
		<isc:store_title><![CDATA[WeldPlus]]></isc:store_title>
		<item>
			<title><![CDATA[Tig Rod, Steel, 1.2mm, per Kg]]></title>
			<link>https://weldplus.co.nz/tig-rod-steel-1-2mm-per-kg/</link>
			<pubDate>Mon, 27 Mar 2023 09:47:38 +0000</pubDate>
			<guid isPermaLink="false">https://weldplus.co.nz/tig-rod-steel-1-2mm-per-kg/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/tig-rod-steel-1-2mm-per-kg/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/139814/images/5176/100697__32141.1679913190.175.175.jpg?c=2" alt="Tig Rod, Steel, 1.2mm, per Kg" /></a></div><p>1.2mm ER70S-6 carbon steel tig rod.</p><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/tig-rod-steel-1-2mm-per-kg/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/139814/images/5176/100697__32141.1679913190.175.175.jpg?c=2" alt="Tig Rod, Steel, 1.2mm, per Kg" /></a></div><p>1.2mm ER70S-6 carbon steel tig rod.</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>1.2mm ER70S-6 carbon steel tig rod.</p>]]></isc:description>
			<isc:productid><![CDATA[139814]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/139814/images/5176/100697__32141.1679913190.175.175.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/139814/images/5176/100697__32141.1679913190.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Aluminium 5356, 0.9mm, 0.5Kg]]></title>
			<link>https://weldplus.co.nz/aluminium-5356-0-9mm-102mm-spool/</link>
			<pubDate>Fri, 15 Apr 2016 22:25:43 +0000</pubDate>
			<guid isPermaLink="false">https://weldplus.co.nz/aluminium-5356-0-9mm-102mm-spool/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/aluminium-5356-0-9mm-102mm-spool/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/135168/images/4759/CW3f04cfQpW2vdM09sVV_MIG535609S__40458.1479083283.175.175.jpg?c=2" alt="Aluminium 5356, 0.9mm, 0.5Kg" /></a></div><p>102mm spool of 0.9mm 5356 aluminium welding wire.</p><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/aluminium-5356-0-9mm-102mm-spool/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/135168/images/4759/CW3f04cfQpW2vdM09sVV_MIG535609S__40458.1479083283.175.175.jpg?c=2" alt="Aluminium 5356, 0.9mm, 0.5Kg" /></a></div><p>102mm spool of 0.9mm 5356 aluminium welding wire.</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>102mm spool of 0.9mm 5356 aluminium welding wire.</p>]]></isc:description>
			<isc:productid><![CDATA[135168]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/135168/images/4759/CW3f04cfQpW2vdM09sVV_MIG535609S__40458.1479083283.175.175.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/135168/images/4759/CW3f04cfQpW2vdM09sVV_MIG535609S__40458.1479083283.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Tig Rod, Stainless 309Lsi, 1.6mm]]></title>
			<link>https://weldplus.co.nz/tig-rod-stainless-309lsi-1-6mm/</link>
			<pubDate>Fri, 15 Apr 2016 16:22:25 +0000</pubDate>
			<guid isPermaLink="false">https://weldplus.co.nz/tig-rod-stainless-309lsi-1-6mm/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/tig-rod-stainless-309lsi-1-6mm/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/131662/images/2693/131662__89535.1460694146.175.175.jpg?c=2" alt="Tig Rod, Stainless 309Lsi, 1.6mm" /></a></div><p>1.6mm 309Lsi stainless steel tig rod.</p><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/tig-rod-stainless-309lsi-1-6mm/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/131662/images/2693/131662__89535.1460694146.175.175.jpg?c=2" alt="Tig Rod, Stainless 309Lsi, 1.6mm" /></a></div><p>1.6mm 309Lsi stainless steel tig rod.</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>1.6mm 309Lsi stainless steel tig rod.</p>]]></isc:description>
			<isc:productid><![CDATA[131662]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/131662/images/2693/131662__89535.1460694146.175.175.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/131662/images/2693/131662__89535.1460694146.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Tig Rod, Stainless 316Lsi, 1.0mm]]></title>
			<link>https://weldplus.co.nz/tig-rod-stainless-316lsi-1-0mm/</link>
			<pubDate>Fri, 15 Apr 2016 16:22:21 +0000</pubDate>
			<guid isPermaLink="false">https://weldplus.co.nz/tig-rod-stainless-316lsi-1-0mm/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/tig-rod-stainless-316lsi-1-0mm/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/131654/images/2690/131654__26529.1460694142.175.175.jpg?c=2" alt="Tig Rod, Stainless 316Lsi, 1.0mm" /></a></div><p>1.0mm 316Lsi stainless steel tig rod.</p><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/tig-rod-stainless-316lsi-1-0mm/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/131654/images/2690/131654__26529.1460694142.175.175.jpg?c=2" alt="Tig Rod, Stainless 316Lsi, 1.0mm" /></a></div><p>1.0mm 316Lsi stainless steel tig rod.</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>1.0mm 316Lsi stainless steel tig rod.</p>]]></isc:description>
			<isc:productid><![CDATA[131654]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/131654/images/2690/131654__26529.1460694142.175.175.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/131654/images/2690/131654__26529.1460694142.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[4130 Chrome-Moly Tig Rod, 2.4mm, Per Kg]]></title>
			<link>https://weldplus.co.nz/4130-chrome-moly-tig-rod-2-4mm-per-kg/</link>
			<pubDate>Fri, 15 Apr 2016 16:06:46 +0000</pubDate>
			<guid isPermaLink="false">https://weldplus.co.nz/4130-chrome-moly-tig-rod-2-4mm-per-kg/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/4130-chrome-moly-tig-rod-2-4mm-per-kg/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/126962/images/4542/fIXNxM2gS4mN1rx3OIec_TIGCRMO_20_2___26143.1477517403.175.175.jpg?c=2" alt="4130 Chrome-Moly Tig Rod, 2.4mm, Per Kg" /></a></div><p>2.4mm 4130 Chrome-Moly tig rod per kilogram. &nbsp;Chrome-moly TIG rod is used for joining creep resistant steels of the 0.5% Cr - 0.5% Mo, 1% Cr - 0.5% Mo, and 1.25% Cr - 0.5% Mo grades.</p><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/4130-chrome-moly-tig-rod-2-4mm-per-kg/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/126962/images/4542/fIXNxM2gS4mN1rx3OIec_TIGCRMO_20_2___26143.1477517403.175.175.jpg?c=2" alt="4130 Chrome-Moly Tig Rod, 2.4mm, Per Kg" /></a></div><p>2.4mm 4130 Chrome-Moly tig rod per kilogram. &nbsp;Chrome-moly TIG rod is used for joining creep resistant steels of the 0.5% Cr - 0.5% Mo, 1% Cr - 0.5% Mo, and 1.25% Cr - 0.5% Mo grades.</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>2.4mm 4130 Chrome-Moly tig rod per kilogram. &nbsp;Chrome-moly TIG rod is used for joining creep resistant steels of the 0.5% Cr - 0.5% Mo, 1% Cr - 0.5% Mo, and 1.25% Cr - 0.5% Mo grades.</p>]]></isc:description>
			<isc:productid><![CDATA[126962]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/126962/images/4542/fIXNxM2gS4mN1rx3OIec_TIGCRMO_20_2___26143.1477517403.175.175.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/126962/images/4542/fIXNxM2gS4mN1rx3OIec_TIGCRMO_20_2___26143.1477517403.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Tig Rod, De-oxidised Copper, 1.6mm, Per Kg]]></title>
			<link>https://weldplus.co.nz/tig-rod-deoxidised-copper-1-6mm-per-kilogram/</link>
			<pubDate>Fri, 15 Apr 2016 16:03:09 +0000</pubDate>
			<guid isPermaLink="false">https://weldplus.co.nz/tig-rod-deoxidised-copper-1-6mm-per-kilogram/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/tig-rod-deoxidised-copper-1-6mm-per-kilogram/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/125953/images/2225/125953__61945.1460692991.175.175.jpg?c=2" alt="Tig Rod, De-oxidised Copper, 1.6mm, Per Kg" /></a></div><p>1.6mm deoxidised copper tig rod per kilogram.</p><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/tig-rod-deoxidised-copper-1-6mm-per-kilogram/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/125953/images/2225/125953__61945.1460692991.175.175.jpg?c=2" alt="Tig Rod, De-oxidised Copper, 1.6mm, Per Kg" /></a></div><p>1.6mm deoxidised copper tig rod per kilogram.</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>1.6mm deoxidised copper tig rod per kilogram.</p>]]></isc:description>
			<isc:productid><![CDATA[125953]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/125953/images/2225/125953__61945.1460692991.175.175.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/125953/images/2225/125953__61945.1460692991.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Titanium Tig filler Rod ERTi-1 Grade, 1.6mm, Per Rod]]></title>
			<link>https://weldplus.co.nz/titanium-erti-1-commercially-pure-1-6mm-per-rod/</link>
			<pubDate>Fri, 15 Apr 2016 16:02:59 +0000</pubDate>
			<guid isPermaLink="false">https://weldplus.co.nz/titanium-erti-1-commercially-pure-1-6mm-per-rod/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/titanium-erti-1-commercially-pure-1-6mm-per-rod/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/125607/images/4267/3LjrYPTcTSytcpb8Cqkl_TIGTIT16_20_2___76161.1474591409.175.175.jpg?c=2" alt="Titanium Tig filler Rod ERTi-1 Grade, 1.6mm, Per Rod" /></a></div><p>1.6mm commercially pure ERTI-1 titanium tig rod per stick.&nbsp;Titanium is as strong as steel, nearly half its weight, and highly resistant to corrosion, which makes it a highly desirable, cost-effective choice for industry, especially marine, motorsport, defence and aerospace.&nbsp;</p><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/titanium-erti-1-commercially-pure-1-6mm-per-rod/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/125607/images/4267/3LjrYPTcTSytcpb8Cqkl_TIGTIT16_20_2___76161.1474591409.175.175.jpg?c=2" alt="Titanium Tig filler Rod ERTi-1 Grade, 1.6mm, Per Rod" /></a></div><p>1.6mm commercially pure ERTI-1 titanium tig rod per stick.&nbsp;Titanium is as strong as steel, nearly half its weight, and highly resistant to corrosion, which makes it a highly desirable, cost-effective choice for industry, especially marine, motorsport, defence and aerospace.&nbsp;</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>1.6mm commercially pure ERTI-1 titanium tig rod per stick.&nbsp;Titanium is as strong as steel, nearly half its weight, and highly resistant to corrosion, which makes it a highly desirable, cost-effective choice for industry, especially marine, motorsport, defence and aerospace.&nbsp;</p>]]></isc:description>
			<isc:productid><![CDATA[125607]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/125607/images/4267/3LjrYPTcTSytcpb8Cqkl_TIGTIT16_20_2___76161.1474591409.175.175.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/125607/images/4267/3LjrYPTcTSytcpb8Cqkl_TIGTIT16_20_2___76161.1474591409.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Flux Cored Gasless Mig Wire, 0.8mm, 0.9 Kg Reel]]></title>
			<link>https://weldplus.co.nz/flux-cored-gasless-mig-wire-0-8mm-0-9-kg-reel/</link>
			<pubDate>Fri, 15 Apr 2016 15:58:37 +0000</pubDate>
			<guid isPermaLink="false">https://weldplus.co.nz/flux-cored-gasless-mig-wire-0-8mm-0-9-kg-reel/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/flux-cored-gasless-mig-wire-0-8mm-0-9-kg-reel/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/124212/images/3939/XrirsE2AQ0KZVkGNtpac_MIGFCGL08S_20_2___11607.1472783031.175.175.jpg?c=2" alt="Flux Cored Gasless Mig Wire, 0.8mm, 0.9 Kg Reel" /></a></div><p>0.9 kilogram reel of 0.8mm flux cored gasless mig wire.</p><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/flux-cored-gasless-mig-wire-0-8mm-0-9-kg-reel/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/124212/images/3939/XrirsE2AQ0KZVkGNtpac_MIGFCGL08S_20_2___11607.1472783031.175.175.jpg?c=2" alt="Flux Cored Gasless Mig Wire, 0.8mm, 0.9 Kg Reel" /></a></div><p>0.9 kilogram reel of 0.8mm flux cored gasless mig wire.</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>0.9 kilogram reel of 0.8mm flux cored gasless mig wire.</p>]]></isc:description>
			<isc:productid><![CDATA[124212]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/124212/images/3939/XrirsE2AQ0KZVkGNtpac_MIGFCGL08S_20_2___11607.1472783031.175.175.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/124212/images/3939/XrirsE2AQ0KZVkGNtpac_MIGFCGL08S_20_2___11607.1472783031.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Mig Wire P.L.W, 1.2mm]]></title>
			<link>https://weldplus.co.nz/mig-wire-p-l-w-1-2mm-15-kilogram/</link>
			<pubDate>Fri, 15 Apr 2016 15:50:53 +0000</pubDate>
			<guid isPermaLink="false">https://weldplus.co.nz/mig-wire-p-l-w-1-2mm-15-kilogram/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/mig-wire-p-l-w-1-2mm-15-kilogram/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/120811/images/1941/120811__52705.1460692254.175.175.jpg?c=2" alt="Mig Wire P.L.W, 1.2mm" /></a></div><!--StartFragment--><p>High Quality 15 Kg reel of Copper coated Steel 1.2mm P.L.W (Precision Layer Wound) mig wire. On a 300mm diameter spool. Cheaper brands use smaller 270 mm reels - Bigger spools mean less twisting of the wire as it runs through the Mig torch, meaning longer contact tip life.<..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/mig-wire-p-l-w-1-2mm-15-kilogram/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/120811/images/1941/120811__52705.1460692254.175.175.jpg?c=2" alt="Mig Wire P.L.W, 1.2mm" /></a></div><!--StartFragment--><p>High Quality 15 Kg reel of Copper coated Steel 1.2mm P.L.W (Precision Layer Wound) mig wire. On a 300mm diameter spool. Cheaper brands use smaller 270 mm reels - Bigger spools mean less twisting of the wire as it runs through the Mig torch, meaning longer contact tip life.<..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<!--StartFragment--><p>High Quality 15 Kg reel of Copper coated Steel 1.2mm P.L.W (Precision Layer Wound) mig wire. On a 300mm diameter spool. Cheaper brands use smaller 270 mm reels - Bigger spools mean less twisting of the wire as it runs through the Mig torch, meaning longer contact tip life.<..]]></isc:description>
			<isc:productid><![CDATA[120811]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/120811/images/1941/120811__52705.1460692254.175.175.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/120811/images/1941/120811__52705.1460692254.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Mig Wire P.L.W, 0.8mm, 15Kg]]></title>
			<link>https://weldplus.co.nz/mig-wire-p-l-w-0-8mm-15-kilogram/</link>
			<pubDate>Fri, 15 Apr 2016 15:50:16 +0000</pubDate>
			<guid isPermaLink="false">https://weldplus.co.nz/mig-wire-p-l-w-0-8mm-15-kilogram/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/mig-wire-p-l-w-0-8mm-15-kilogram/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/120707/images/3677/d8GIJPurQpqnydkO5kP4_MIGMS15__32287.1469069729.175.175.jpg?c=2" alt="Mig Wire P.L.W, 0.8mm, 15Kg" /></a></div><p><!--StartFragment-->High Quality 15 Kg reel of Copper coated Steel 0.8mm P.L.W (Precision Layer Wound) mig wire. On a 300mm diameter spool. Cheaper brands use smaller 270 mm reels - Bigger spools mean less twisting of the wire as it runs through the Mig torch, meaning longer contact tip life.</p><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://weldplus.co.nz/mig-wire-p-l-w-0-8mm-15-kilogram/"><img src="https://cdn10.bigcommerce.com/s-0xmqvo/products/120707/images/3677/d8GIJPurQpqnydkO5kP4_MIGMS15__32287.1469069729.175.175.jpg?c=2" alt="Mig Wire P.L.W, 0.8mm, 15Kg" /></a></div><p><!--StartFragment-->High Quality 15 Kg reel of Copper coated Steel 0.8mm P.L.W (Precision Layer Wound) mig wire. On a 300mm diameter spool. Cheaper brands use smaller 270 mm reels - Bigger spools mean less twisting of the wire as it runs through the Mig torch, meaning longer contact tip life.</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><!--StartFragment-->High Quality 15 Kg reel of Copper coated Steel 0.8mm P.L.W (Precision Layer Wound) mig wire. On a 300mm diameter spool. Cheaper brands use smaller 270 mm reels - Bigger spools mean less twisting of the wire as it runs through the Mig torch, meaning longer contact tip life.</p>]]></isc:description>
			<isc:productid><![CDATA[120707]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/120707/images/3677/d8GIJPurQpqnydkO5kP4_MIGMS15__32287.1469069729.175.175.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-0xmqvo/products/120707/images/3677/d8GIJPurQpqnydkO5kP4_MIGMS15__32287.1469069729.1280.1280.jpg?c=2]]></isc:image>
		</item>
	</channel>
</rss>
